e-Services
TILL DATE : 25/03/2023
S.No | SR Office | No. of Applications Recieved | No. of EC Issued | Average Time taken for Approval (in Hours) | Median Time taken for Approval (in Hours) |
---|---|---|---|---|---|
1 | Bahour | 324 | 112 | 1216 | 506 |
2 | Karaikal | 153 | 29 | 883 | 165 |
3 | Mahe | 646 | 519 | 117 | 49 |
4 | Oulgaret | 1328 | 809 | 202 | 49 |
5 | Puducherry | 1182 | 566 | 686 | 175.5 |
6 | T.R.Pattinam | 43 | 2 | 7245 | 3622.5 |
7 | Thirukanur | 321 | 164 | 421 | 343 |
8 | Tirunallar | 85 | 19 | 194 | 95 |
9 | Villianur | 650 | 407 | 234 | 121 |
10 | Yanam | 13 | 1 | 40 | 40 |
The information provided online is updated and no physical visit is required.
regn-it.py@gov.in