e-Services
TILL DATE : 29/09/2023
S.No | SR Office | No. of Applications Recieved | No. of EC Issued | Average Time taken for Approval (in Hours) | Median Time taken for Approval (in Hours) |
---|---|---|---|---|---|
1 | Bahour | 848 | 411 | 1118 | 73 |
2 | Karaikal | 571 | 282 | 222 | 21 |
3 | Mahe | 1101 | 959 | 89 | 46 |
4 | Oulgaret | 2666 | 1692 | 125 | 44 |
5 | Puducherry | 2417 | 1313 | 498 | 120 |
6 | T.R.Pattinam | 153 | 68 | 270 | 49.5 |
7 | Thirukanur | 741 | 501 | 190 | 24 |
8 | Tirunallar | 302 | 140 | 392 | 72 |
9 | Villianur | 1716 | 1044 | 162 | 83 |
10 | Yanam | 103 | 10 | 1700 | 59.5 |
The information provided online is updated and no physical visit is required.
regn-it.py@gov.in