e-Services
TILL DATE : 06/12/2023
S.No | SR Office | No. of Applications Recieved | No. of EC Issued | Average Time taken for Approval (in Hours) | Median Time taken for Approval (in Hours) |
---|---|---|---|---|---|
1 | Puducherry | 4975 | 3299 | 320 | 45 |
2 | Bahour | 2032 | 1424 | 713 | 29 |
3 | Villianur | 3337 | 2404 | 115 | 70 |
4 | Thirukanur | 1563 | 1189 | 93 | 3 |
5 | Oulgaret | 5091 | 3619 | 75 | 24 |
6 | Tirunallar | 837 | 613 | 469 | 50 |
7 | T.R.Pattinam | 492 | 357 | 705 | 42 |
8 | Karaikal | 1597 | 1146 | 639 | 20 |
9 | Mahe | 1273 | 1106 | 94 | 46 |
10 | Yanam | 468 | 260 | 396 | 25 |
The information provided online is updated and no physical visit is required.
regn-it.py@gov.in