e-Services
TILL DATE : 30/05/2023
S.No | SR Office | No. of Applications Recieved | No. of EC Issued | Average Time taken for Approval (in Hours) | Median Time taken for Approval (in Hours) |
---|---|---|---|---|---|
1 | Bahour | 351 | 148 | 2979 | 855 |
2 | Karaikal | 167 | 30 | 876 | 169 |
3 | Mahe | 803 | 674 | 109 | 53 |
4 | Oulgaret | 1479 | 907 | 187 | 49 |
5 | Puducherry | 1302 | 638 | 820 | 175.5 |
6 | T.R.Pattinam | 44 | 2 | 7245 | 3622.5 |
7 | Thirukanur | 352 | 199 | 413 | 392 |
8 | Tirunallar | 94 | 20 | 192 | 105.5 |
9 | Villianur | 758 | 471 | 214 | 115 |
10 | Yanam | 17 | 3 | 2275 | 120 |
The information provided online is updated and no physical visit is required.
regn-it.py@gov.in